Model | Table Size | Load capacity | Platform Height | Working Height | Dimension |
SJY0.5-4 | 2100*830mm | 500kg | 4m | 6m | 2250*950*1100mm |
SJY0.5-6 | 500kg | 6m | 8m | 2250*950*1200mm | |
SJY0.5-7 | 500kg | 6.8m | 8.8m | 2250*950*1280mm | |
SJY0.5-8 | 2100*930mm | 500kg | 8m | 10m | 2250*1060*1380mm |
SJY0.5-9 | 500kg | 9m | 11m | 2250*1060*1500mm | |
SJY0.5-10 | 2100*1230mm | 500kg | 10m | 12m | 2250*1350*1530mm |
SJY0.3-11 | 300kg | 11m | 12.7m | 2250*1350*1650mm | |
SJY0.5-12 | 2500*1530mm | 500kg | 12m | 14m | 2790*1670*1750mm |
SJY0.5-14 | 2800*1530mm | 14m | 16m | 3060*1730*1810mm | |
SJY0.3-16 | 2800*1600mm | 300kg | 16m | 18m | 3060*1810*2080mm |
SJY0.3-18 | 3070*1600mm | 18m | 20m | 3321*1810*2080mm |
When the mobile hydraulic lifting equipment is in use, the work surface should be kept level.
When working outdoors and in harsh environments, the user should tie a safety rope.
During the lifting and lowering process of the mobile vehicle scissor lift, it is strictly forbidden for people to climb and unrelated personnel to approach it.
The hydraulic oil used should be kept clean, not mixed with water and other impurities, and generally replaced every six months.
Only after supporting the safety brace, can you repair and clean the weight lifting machine vehicle.
Electrical appliances and hydraulic systems should be maintained by professionals. If you don't understand, you can contact Foru industrial cargo lift company.