Technical parameters | HKY6037 | HKY8037 |
Lifting Capacity | 60T | 80T |
Overall Dimensions (L*W*H) | 12000*5600*6400mm | 12000*5900*6400mm |
Wheelbases | 6500mm | 7500mm |
Secondary Lifting Height | 1700mm | 1700mm |
Minimum Ground Clearance | 300mm | 300mm |
Number of axle tires | 4 | 8 |
Weight | Approx.35T (excluding spreader) | Approx.45T (excluding spreader) |
Engine (off-highway national III standard) | Weichai 129KW | Weichai 176KW |
Traveling pump (closed travel) | Linde/Danfoss | Linde/Danfoss |
Travel speed | 3km-5km/h | 3km-5km/h |
Turning radius | 9000mm | 12000mm |
Climbing capacity (empty/full) | 6%/3% | 6%/3% |
Tires | Solid tire | Solid tire |
Lifting tool | Large Spreader | Large Spreader |
The 60-80 ton straddle carrier is an efficient cargo handling equipment suitable for ports and container yards. Its features include high load capacity, flexible operation and excellent stability. Compared with traditional cargo lifts (cargo lift for sale), straddle carriers can move and operate in a wider range, significantly improving the efficiency and flexibility of cargo handling. Whether loading and unloading containers or handling heavy cargo, the 60-80 ton straddle carrier is an ideal choice.