Type | Model | Platform size | Lifting height | Load capacity | Motor power |
Single guide rail | FORU 0.2-3 | 1000*1000mm | 3m | 0.2T | 1.5Kw |
FORU 0.5-5 | 1500*1500mm | 5m | 0.5T | 2.2Kw | |
FORU 1.0-10 | 1500*1500mm | 10m | 1T | 3Kw | |
FORU 2.0-4.5 | 3000*2000mm | 4.5m | 2T | 4Kw | |
FORU 1.0-5 | 2000*1500mm | 5m | 1T | 3Kw | |
FORU 2.0-5 | 2800*1600mm | 5m | 2T | 4Kw | |
FORU 3.0-5 | 3000*2000mm | 5m | 3T | 4Kw | |
Double guide rail | FORU 5.0-5 | 3000*5000mm | 5m | 5T | 7.5Kw |
FORU 2.0-8 | 2500*2000mm | 8m | 2T | 4Kw | |
FORU 2.0-10 | 2000*1500mm | 10m | 2T | 4Kw | |
FORU 3.0-12 | 2500*2000mm | 12m | 3T | 5.5Kw | |
FORU 2.0-14 | 2000*1500mm | 14m | 2T | 5.5Kw | |
FORU 2.0-16 | 2000*1600mm | 16m | 2T | 5.5Kw | |
FORU 2.0-18 | 3000*2200mm | 18m | 2T | 7.5Kw |
Measure the position, and prepare an appropriate installation proposal.
Construct concrete pavement and access passage.
Positioning of the industrial cargo lift..
Adjust the upper limit switch to the designated position as per height of the platform, check flexibility and reliability.
Check the safety net during the process of descending.
Test emergency stop/start button.