
| Forklift DIESEL FORKLIFT 3 TON configuration. | |||||||
| DIESEL FORKLIFT 3 TON | |||||||
| General | 1 | Model | FD30T2 | ||||
| 2 | Power Type | Diesel | |||||
| 3 | Rated Capacity at 3000mm lift height | kg | 3000 | ||||
| 4 | True Capacity at 3000 mm lift height | kg | 3000 | ||||
| 5 | Load Centre | mm | 500 | ||||
| Characteristic&Dimension | 6 | *Lift Height | 2 stage mast | mm | 3000 | ||
| 7 | *Fork Size | L×W×T | mm | 1070x125x45 | |||
| 8 | Mast Tilt Angle | F/R | Deg | 6/12° | |||
| 9 | Front Overhang(Wheel center to fork face) | mm | 475 | ||||
| 10 | Ground Clearance(Bottom of mast | mm | 140 | ||||
| 11 | Overall Dimension | Length to face of fork(Without fork) | mm | 2750 | |||
| 12 | Overall Width | mm | 1228 | ||||
| 13 | Mast Lowered Height | mm | 2060 | ||||
| 14 | Mast Extended Height(with backrest) | mm | 4125 | ||||
| 15 | Overhead Guard Height | mm | 2170 | ||||
| 16 | Turning Radius (outside) | mm | 2480 | ||||
| 17 | Min.insecting aisle | mm | 2540 | ||||
| Performance | 18 | Speed | Travel(Empty load) | km/h | 20 | ||
| 19 | Lifting(Full load) | mm/s | 510 | ||||
| 20 | Max.Gradeability | % | 20 | ||||
| Chassis | 21 | *Tire | Front x2 | Air Pneumatic | 28×9-15-12 | ||
| 22 | Rear x 2 | 6.50-10-10 | |||||
| 23 | Wheelbase | mm | 1760 | ||||
| 24 | Service weight | kg | 4250 | ||||
| Power&Transmission | 25 | Battery | Voltage/Capacity | V/Ah | 12/80 | ||
| 26 | *Engine | Model | C490BPG-236 | ||||
| 27 | Manufacture | XINCHAI | |||||
| 28 | Rated output/r.p.m. | kw | 40/2650 | ||||
| 29 | Rated torque/r.p.m. | N ·m | 160/1800-2000 | ||||
| 30 | No.of Cylinder | 4 | |||||
| 31 | Bore×Stroke | mm | 90×105 | ||||
| 32 | Displacement | cc | 2670 | ||||
| 33 | Fuel Tank Capacity | L | 70 | ||||
| 34 | *Transmission | Type | Hydraulic | ||||
| 35 | Stage | FWD/RVS | 1/1 | ||||
| 36 | Operating Pressure for attachment | Mpa | 18 | ||||
| with Accessories /Attachments | – | ||||||


Q&A
Q1: What’s the MOQ, and how much discount?A1:MOQ is one set, above 2 sets discount will be 3%Q2:Provide customize machine Yes or No?A2:Yes.We can provide customize machine for clients.Q3:What’s the payment terms?
A3:T/T 30% in advance and balance before shipment or by negotiation.
Q4: Are you a factory or trade company?A4:We are factory and trade company. FORU is our brand.Q5:How long is the warranty period?A5:One year warranty period except for the quick-wear parts.Q6:Do you have professional engineers?A6:Yes.We have professional engineers and designers. We can provide OEMproducts.


