
| Car turntable configuration. | |||||||
| Table diameter | 4m/4.5m/5m/5.5/6m/7m | ||||||
| Equipment height | 170-350mm | ||||||
| Rotation period | 0.2-1rpm(Frequency1) | ||||||
| loading capacit | 2000-8000kg | ||||||
| Motor Power | 0.75kw/1.5kw | ||||||
| Power supply | AC220V/AC110V/AC380V | ||||||
| platform material | plywood plate /patterned steel plate / patterned aluminum alloy plate |
||||||
| way to contro | Controlled /remote control;forward /reverse stop | ||||||
| Additional mode | Remote control/angle control/stop control | ||||||
| Table diameter | 8000mm | 10000mm | 12000mm | 15000mm | 18000mm | 24000mm | |
| Equipment height | 407mm | 563mm | 563mm | 583mm | 583mm | 605mm | |
| Rotation period | 0.2-1rpm | 0.2-0.66rpm | 0.2-0.66rpm | 0.2-0.5rpm | |||
| loading capacit | ≤15000kg | ≤30000kg | ≤60000kg | ||||
| Motor Power | 5.5kw | 11kw | 22kw | 18.5kw | 22kw | 30kw | |
| Power supply | AC three-phase 380V、50hz | ||||||
| platform material | gear arive | ||||||
| way to contro | Hot dip galvanizing/painting(optional) | ||||||
| Additional mode | 8mm-10mmthick non-slip steel plate(optional) | ||||||

Note: This product is continuously improved with technological advancements. The above-mentioned detailed informationsuch as parameters and configurations, as well as any discrepancies from the actual product, shall be subject to the actualproduct.



Q&A
Q1: What’s the MOQ, and how much discount?
A1:MOQ is one set, above 2 sets discount will be 3%.
Q2:Provide customize machine Yes or No?
A2:Yes.We can provide customize machine for clients.
Q3:What’s the payment terms?
A3:T/T 30% in advance and balance before shipment or by negotiation.
Q4: Are you a factory or trade company?
A4:We are factory and trade company. FORU is our brand.
Q5:How long is the warranty period?
A5:One year warranty period except for the quick-wear parts.
Q6:Do you have professional engineers?
A6:Yes.We have professional engineers and designers. We can provide OEMproducts.


