
| Boom Lift JT28JE configuration. | |
| Maximum working height | 28780mm |
| Maximum platform height | 26780mm |
| Maximum horizontal operation radius | 20900mm |
| Load capacity(unrestricted range)kg | 300 |
| Load capacity (restricted range)kg | 460 |
| Retracted length Width | 11470mm |
| Height when folded up Wheelbase | 2475mm |
| Clearance height | 2895mm |
| Platform dimensions(length×width) | 3200mm |
| Inner wheel turning radius | 230mm |
| Outer wheel turning radius | 2440×900×1150mm |
| Walking speed in retracted state km/h | 3500mm |
| Driving speed in working condition km/h |
6500mm |
| Maximum allowable working angle | 6 |
| Maximum slope angle | 0.6 |
| Solid tires | 5° |
| Turntable rotation speed rpm | 45%(24°) |
| Turntable rotation | 385-65-24 |
| Platform leveling | 0~0.8 |
| Platform rotation | 360°continuous |
| Fuel tank capacity L | auto-leveling |
| Total weight kg | ±90° |
| System voltage V | 150 |
| Drive and steering type Engine | 16600 |
| Engine rated power | 12 |
| Maximum working height | 4×4×2 |
| Maximum platform height | yunnei Y N 2 8 G |
| Maximum horizontal operation radius | 54KW/2400rpm |

Note: This product is continuously improved with technological advancements. The above-mentioned detailed informationsuch as parameters and configurations, as well as any discrepancies from the actual product, shall be subject to the actualproduct



Q&A
Q1: What’s the MOQ, and how much discount?A1:MOQ is one set, above 2 sets discount will be 3%Q2:Provide customize machine Yes or No?A2:Yes.We can provide customize machine for clients.Q3:What’s the payment terms?
A3:T/T 30% in advance and balance before shipment or by negotiation.
Q4: Are you a factory or trade company?A4:We are factory and trade company. FORU is our brand.Q5:How long is the warranty period?A5:One year warranty period except for the quick-wear parts.Q6:Do you have professional engineers?A6:Yes.We have professional engineers and designers. We can provide OEMproducts.


